Menu Selection Calories Fat Sat Fat Choles Sodium Carbs Fiber Protein
  (g) (g) (mg) (mg) (g) (g) (g)

Lunch First Courses

Chicken Consomme 111 2 0.2 22 * 11.6 0.9 1.6
Gnocchi 169 2.8 1 80.7 ** 26.3 2.8 8.8
Butterhead Lettuces 226 17.9 5.6 13.1 * 8.5 2 8.7
Roasted Beets 284 21.5 6.9 22.4 * 14.2 4.6 11.3

Lunch Entrees

Bison Burger 370 5 1.2 78.2   36 2.4 42
Lamb Pita 296 14.6 6.9 48.6   24.2 2.3 17.1
Tuna Salad 258 16 2.4 45.9 * 4.1 0.8 25.3
Steak Salad 287 8.1 2.1 67.7 * 18.4 3.2 31.7
Jumbo Lump Crab Cake 214 12.4 1.8 67.8 ** 8.1 2.1 16.5
Chicken Salad 410 29.1 3.1 71.4 * 17.5 2.4 20.9
Wild Rockfish 369 22.3 3.4 124.7 ** 12.1 3.6 30.5
                 

DINNER

Menu Selection Calories Fat Sat Fat Choles Sodium Carbs Fiber Protein
  (g) (g) (mg) (mg) (g) (g) (g)
                 

Dinner First Course

Chicken Consomme 111 2 0.2 22 * 11.6 0.9 1.6
Gnocchi 169 2.8 1 80.7 ** 26.3 2.8 8.8
Spring Pea Tortellini 360 12 3.9 61.3 ** 40.7 5.6 16.7
Jumbo Lump Crab Cake 214 12.4 1.8 67.8 ** 8.1 2.1 16.5
Butterhead Lettuces 226 17.9 5.6 13.1 * 8.5 2 8.7
Roasted Beets 284 21.5 6.9 22.4 * 14.2 4.6 11.3

Dinner Main Course

Roasted Chicken 265 4.8 0.9 80.1 ** 14.8 3.7 36.6
Beef Short Ribs 543 20.5 7.8 76.3   42.8 7.8 39.4
Alaskan Cod 332 15.9 2 52.4   17.5 4.6 31.9
Beef Striploin 376 13.3 3.2 184 ** 5.6 1.2 53.2
Steamed Rockfish 311 17 2.5 57.7 * 5.9 0.9 31.6
Hearts of Palm 267 10.7 .5 0 ** 35.8 9.7 11.4
Yellowfin Tuna 450 21.8 3.8 59.2 ** 16.8 7.2 46.7

Dessert

Menu Selection Calories Fat Sat Fat Choles Sodium Carbs Fiber Protein
  (g) (g) (mg) (mg) (g) (g) (g)
Chocolate Cake 254 16.2 8.9 148.7 * 23.2 1.6 7.2
Spiced Pots de Creme 238 7.6 3.7 139.3 ** 76 2.1 8.3
Average Ice Cream 77.3 6 2.9 79 * 6.2 0.1 1.75
Average Sorbet 40 0.2 0 0 * 6.8 0.6 1
Average Frozen Yogurt 64 3.8 2.3 13.3 * 6.4 0 1.2
Cheesecake Bite 89 6.4 2.6 10.8 * 10.4 0.5 2.8
Pistachio Cake Bite 144 11 3.3 6 * 15.8 1.4 2.4
Hazelnut Madeleines 101 5.3 2.1 8.7 * 14.8 0.7 2.6
Citrus Pannacotta Bite 42 2.9 1.8 10.8 * 8.6 0.2 0.7

Nutrional values listed above are provided by professional analysis of original recipes. Please note: daily preparation variables and substitutions do occur and may cause slight variances to these values. (**) Denotes sodium values less than 1200mg. (*) Denotes sodium values less than 800mg.  Dishes may be prepared without additional salt upon request.